⚙ Material Grades
Explore Our Steel & Alloy Grades
Comprehensive range of stainless steel, duplex, and nickel alloys meeting international standards.
Austenitic Stainless Steel
| Euronorm | UNS | AISI | Detail |
|---|---|---|---|
| 1.4301 | UNS S30400 | AISI 304 | Go to detail |
| 1.4307 | UNS S30403 | AISI 304L | Go to detail |
| 1.4948 | UNS SS30409 | AISI 304H | Go to detail |
| 1.4828 | UNS S30900 | AISI 309 | Go to detail |
| 1.4845 | UNS S30100 | AISI 310 | Go to detail |
| 1.4841 | UNS S31009 | AISI 310H | Go to detail |
| 1.4845 | UNS S31008 | AISI 310S | Go to detail |
| 1.4466 | UNS S31050 | AISI 310MoLN | Go to detail |
| 1.4841 | UNS S31400 | AISI 314 | Go to detail |
| 1.4401 | UNS S31600 | AISI 316 | Go to detail |
| 1.4404 | UNS S31603 | AISI 316L | Go to detail |
| 1.4429 | UNS S31653 | AISI 316LN | Go to detail |
| 1.4571 | UNS S31635 | AISI 316Ti | Go to detail |
| 1.4449 | UNS S31700 | AISI 317 | Go to detail |
| 1.4438 | UNS S31703 | AISI 317L | Go to detail |
| 1.4541 | UNS S32100 | AISI 321 | Go to detail |
| 1.4878 | UNS S32109 | AISI 321H | Go to detail |
| 1.4550 | UNS S34700 | AISI 347 | Go to detail |
| 1.4961 | UNS S34709 | AISI 347H | Go to detail |
| 1.4539 | UNS N08904 | AISI 904L | Go to detail |
| 1.4547 | UNS S31254 | 254 SMO | Go to detail |
| 1.4652 | UNS S32654 | SMO 654 | Go to detail |
| 1.4835 | UNS S30815 | 253MA | Go to detail |
Duplex and Super Duplex Steel
| Euronorm | UNS | AISI | Detail |
|---|---|---|---|
| 1.4462 | UNS S31803 | S31803 | Go to detail |
| 1.4462 | UNS S32205 | S32205 | Go to detail |
| 1.4658 | UNS S32707 | S32707 | Go to detail |
| 1.4410 | UNS S32750 | S32750 | Go to detail |
| 1.4501 | UNS S32760 | S32760 | Go to detail |
| 1.4507 | UNS S32550 | S32550 | Go to detail |
Nickel Alloy — Alloy / Monel / Inconel / Incoloy
| Euronorm | UNS | AISI | Detail |
|---|---|---|---|
| 2.4066 | UNS N02200 | Nickel Alloy 200 | Go to detail |
| 2.4061 | UNS N02201 | Nickel Alloy 201 | Go to detail |
| 2.4360 | UNS N04400 | Monel 400 | Go to detail |
| 2.4375 | UNS N05500 | Monel K500 | Go to detail |
| 2.4819 | UNS N10276 | Alloy C276 | Go to detail |
| 2.4602 | UNS N06022 | Alloy C22 | Go to detail |
| 2.4610 | UNS N06455 | Alloy C4 | Go to detail |
| 2.4617 | UNS N10665 | Alloy B2 | Go to detail |
| 2.4600 | UNS N10675 | Alloy B3 | Go to detail |
| 2.4675 | UNS N06200 | Alloy C2000 | Go to detail |
| 2.4816 | UNS N06600 | Inconel 600 | Go to detail |
| 2.4851 | UNS N06601 | Inconel 601 | Go to detail |
| 2.4663 | UNS N06617 | Inconel 617 | Go to detail |
| 2.4856 | UNS N06625 | Inconel 625 | Go to detail |
| 2.4668 | UNS N07718 | Alloy 718 | Go to detail |
| 1.4876 | UNS N08800 | Incoloy 800 | Go to detail |
| 1.4958 | UNS N08810 | Incoloy 800H | Go to detail |
| 1.4859 | UNS N08811 | Incoloy 800HT | Go to detail |
| 2.4858 | UNS N08825 | Incoloy 825 | Go to detail |
| 1.4883 | UNS N09925 | Incoloy 925 | Go to detail |
| 2.4660 | UNS N08020 | Nickel Alloy 20 | Go to detail |
| 1.4898 | UNS N08120 | UNS N08120 Nickel Alloy | Go to detail |
| 1.4562 | UNS N08031 | Alloy 31 | Go to detail |
| 1.4529 | UNS N08926 | Alloy 926 | Go to detail |
Calculator Tools
Industry Standards Reference
Access Complete ASTM Standards
Documentation
✓
ASTM Grades✓
Description